The following is a list of items and what they do.

Item Name	Attack/		Price		Special Effect
		Accuracy
---DAGGERS---
HuntingKnife	25/180		150		n/a
Dagger		32/180		300		n/a
MythrilKnife	60/180		1200		n/a
Main Gauche	84/180		4000		+ 3 Speed, + 2 Stamina
						+ 10% Evasion, Randomly evades attacks
Thief Knife	95/180		6000		+ 4 Speed, + 10 Evasion
						Randomly steals from enemy
						Increases chances of stealing
DancingKnife	107/180		7000		Vigor + 2, Stamina + 1
						Randomly counters attacks, randomly
						evades attacks
Mage Masher	145/180		14000		Mag. pow + 3, randomly casts "Rasp"
						Deals double damage to magicians
Orichalcum	165/180		17000		Evade + 10%. Ignore enemy evasion.
Assassin	185/240		2		Vigor + 5, Speed + 5, Stamina + 3
						Mag. pow + 3, Evasion + 10%, Mag. blk + 10%
						Randomly kills enemy. Randomly casts "Death"
Gladius		204/180		2		Holy elemental. Vigor + 3. Speed + 2
						Stamina + 1. Mag. pow + 4. Evade + 10%
						Mag. blk + 10%

---SWORDS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Broad Sword	40/150		500		n/a
AncientSword	50/150		20000		Vigor, Speed, Stamina, Mag. pow - 2
						Stronger on low HP. Randomly casts "Break"
Long Sword	55/150		800		n/a
MythrilBlade	87/150		2000		n/a
Deathbringer	95/150		2		Vigor + 7. Randomly casts "Death"
						Uses MP to inflict critical blows.
Flametongue	110/150		7000		Fire elemental. Mag. pow + 2
						Randomly casts "Fire"
Icebrand	110/150		7000		Ice elemental. Mag. pow + 2
						Randomly casts "Ice"
ThunderBlade	110/150		7000		Lightning elemental. Mag. pow + 2
						Randomly casts "Bolt"
Blood Sword	121/150		2		Evade + 10%. Drains enemy HP.
MagitekBlade	126/190		11000		Vigor, Speed, Stamina, Mag. pow + 2
						Randomly casts "Confus"
Enhancer	136/150		12000		Mag. pow + 5. Mag. blk + 10%
Great Sword	170/150		15000		n/a
Defender	179/150		27000		Stamina + 7. Evade + 10%
						Randomly evades attacks
Zantetsuken	208/150		2		Vigor, Speed + 4
						Randomly slices enemy
Excalibur	230/150		2		Holy elemental.		
						Vigor and Mag. pow + 5, Speed and Stamina + 3
						Evade, Mag. blk + 10%
Ragnarok	255/150		2		Vigor, Speed, Stamina, Mag. pow + 5
						Evade, Mag. blk + 30%
						Uses MP to inflict critical hits.
						Randomly casts "Flare"
Lightbringer	255/255		2		Vigor, Speed, Stamina, Mag. pow + 7
						Evade, Mag. blk + 50%
						Uses MP to inflict critical hits.
						Randomly casts "Holy"
						Same damage from back row. Holy elemental.
UltimaWeapon	255/200		2		Grows stronger with user's level and HP.


---SPEARS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Iron Spear	71/150		1000		n/a
MythrilLance	104/150		4000		n/a
wind Lance	122/150		11000		Wind elemental. Speed + 1. Mag. pow + 2
ThunderSpear	141/150		13000		Thunder elemental. Randomly cast "Bolt 2"
Partisan	168/150		15000		n/a
Holy Lance	200/150		2		Holy elemental. Randomly cast "Holy"
						Vigor + 3, Speed + 2, Stamina + 1, Mag. pow + 3
Spear Luin	228/180		2		Deals double damage to magicians.
						Vigor + 3, Speed + 2, Stamina + 1,  Mag. pow + 3
Kappa Skewer	253/150		2		Effective when turned into a Kappa

---NINJA BLADES---
Item Name	Attack/		Price		Special Effect
		Accuracy
Kunai		80/180		1600		n/a
Kodachi		96/180		2700		n/a
Sakura		115/180		5000		Speed + 2. Wind elemental.
Sasuke Blade	136/180		2		Speed + 3. Evade + 10%
Ichigeki	190/180		2		Vigor + 2, Speed + 4, Stamina + 1, 
						Mag. pow + 1, Evade + 10%
						Randomly kills enemy
Kagenui		220/180		2		Vigor + 3, Speed + 5, Stamina + 3, 
						Mag. pow + 3, Evade + 10%, Mag. blk + 10%
						Randomly casts "Stop"
						Raises pre-emptive strike rate

---KATANAS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Ashura		60/150		1000		n/a
Kotetsu		70/150		1500		n/a
Kikuchimonji	90/150		2500		n/a
Kazekiri	110/150		8000		Wind elemental. Randomly casts Tempest
Murasame	131/150		11000		Water elemental.
						Vigor + 1, Speed + 1, Evade + 10%
Muramasa	155/150		14000		Vigor + 3, Speed + 2, Stamina + 1
						Evade + 10%. Randomly kill enemy.
Masamune	185/150		2		Vigor + 3, Speed + 4, Stamina + 2,
						Mag. pow + 2, Evade + 10%
						Automatic "Haste" in battle
Murakumo	200/150		2		Vigor + 4, Speed + 4, Stamina + 2,
						Mag. pow + 3, Evade + 10%, Mag. blk + 10%
						Randomly casts "Trnado". Wind elemental
Yoshiyuki	223/255		2		Vigor + 6, Speed + 4, Stamina + 4,
						Mag. pow + 4, Evade + 20%, Mag. blk + 10%
						Randomly slices enemy

---STAVES---
Item Name	Attack/		Price		Special Effect
		Accuracy
MythrilStaff	60/135		900		Mag. pow + 1
						Casts "Slow" as an item, and breaks.
						Randomly casts "Slow"
Fire Rod	79/135		3000		Mag. pow + 2
						Fire elemental. Casts "Fire 2" as an item, and breaks.
						Randomly casts "Fire 2"
Ice Rod		79/135		3000		Mag. pow + 2
						Ice elemental. Casts "Ice 2" as an item, and breaks.
						Randomly casts "Ice 2"
Thunder Rod	79/135		3000		Mag. pow + 2
						Lightning elemental. Casts "Bolt2" as an item, and
						breaks. Randomly casts "Bolt 2"
Poison Staff	86/135		4000		Mag. pow + 2
						Poison elemental. Casts "Poison" as an item, and breaks.
						Randomly casts "Poison"
Elder Staff	120/135		12000		Mag. pow + 4. Casts "Shell" on low HP.
						Resist Zombie and Doom
						Holy elemental. Casts "Arise" as an item, and breaks
Golem Staff	125/135		10000		Stamina + 4, Mag. pow + 4
						Earth elemental. Randomly casts "Break".
						Casts "Break" on all enemies as an item, then breaks
						Resist Petrify. Casts "Protct" on low HP.
Magus Rod	168/135		2		Mag. pow + 7, Mag. blk + 30%
HealingStaff	200/255		2		Recovers target's HP.


---BRUSHES---
(All brushes increase Sketch rate)
Item Name	Attack/		Price		Special Effect
		Accuracy
Chocobo Brsh	60/135		2000		Speed + 3. Mag. pow + 2.
						teaches "Haste" at a x 10 rate
Moogle Brush	100/135		7000		Vigor + 1, Speed + 1, Mag. pow + 4
						Repel Kappa and Silence.
						Teaches "Float" at a x 10 rate 
Ultros Brush	130/135		20000		Vigor + 4, Speed + 2, Stamina + 3, Mag. pow + 6
						Same damage from back row. Randomly counters.
						Casts "Protct" on low HP. Automatic "Regen" in battle.
						Repel Kappa. Teaches "Quartr" at a x 2 rate.
TonberryBrsh	163/135		2		Vigor + 6, Speed + 3, Stamina + 1, Mag. pow + 7
						Same damage from back row. Randomly counters.
						Uses MP to inflict critical hit.
						Automatic "Haste" in battle.
						Repel Kappa, Silence, and Confuse.
						Teaches "Quick" at a x 2 rate.

---SPECIAL WEAPONS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Boomerang	73/230		2500		Same damage from back row
Moonring	104/230		5000		Same damage from back row
Morning Star	109/150		5000		Same damage from back row
Hawk Eye	120/180		10000		Same damage from back row
						Randomly thrown at flying enemies
Bone Club	131/150		20000		n/a
Gaia Hammer	135/150		2		Earth elemental. Randomly casts "Quake"
						Uses MP to inflict critical hits.
Rising Sun	180/230		20000		Same damage from back row
DragonWhiskr	185/150		2		Vigor + 7. Vigor + 50%
						Same damage from back row
Wing Edge	193/230		2		Vigor + 3, Speed + 6, Stamina + 1, Mag. pow + 2
						Deals double damage to magicians
						Same damage from back row
ShootingStar	217/180		2		Vigor + 6, Speed + 7, Stamina and Mag. pow + 4
						Same damage from back row.
						Randomly thrown at flying enemies.

---SHURIKEN---
Item Name	Attack/		Price		Special Effect
		Accuracy
Shuriken	75/230		120		Can only be thrown
FumaShuriken	120/230		1500		Can only be thrown
Pinwheel	190/230		30000		Can only be thrown

---GAMBLERS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Dice		1/2		5000		Throw two dice! Same damage from back row
Loaded Dice	1/3		2		Throw three dice! Same damage from back row
Cards		104/230		3000		Same damage from back row.
						Randomly thrown at flying enemies
Mythril Darts	120/230		10000		Same damage from back row.
						Randomly thrown at flying enemies
Golden Darts	136/230		13000		Same damage from back row.
						Randomly thrown at flying enemies
						Randomly casts "Break"
Death Tarot	196/230		2		Vigor, Speed and Stamina + 3. Mag. pow + 5
						Randomly casts "Death". 
						Same damage from back row.
						Randomly thrown at flying enemies

---CLAWS---
Item Name	Attack/		Price		Special Effect
		Accuracy
Metal Knuckle	55/200		800		n/a
Mythril Claw	65/200		1200		n/a
Fire Knuckle	88/200		2200		Fire elemental
Hell Claw	105/200		4000		Vigor, Speed, Stamina, Mag. pow + 1
						Poison elemental. Randomly casts "Poison"
Cat Claw	132/200		11000		Vigor, Stamina + 2. Speed + 3. Mag. pow + 1
						Holy elemental. Randomly casts "Sleep"
Dragon Claw	193/200		2		Vigor, Stamina, Mag. pow + 3. Speed + 2
						Wind elemental
Rune Claw	220/200		2		Vigor, Mag. pow + 5. Speed, Stamina + 3
						Increases magic attack by 25%
						Uses MP to inflict critical hit


---SHIELDS---
Item Name	Defense/		Price		Special Effect
		Magic Defense
Buckler		16/10			200		Evade + 10%
Iron Shield	22/14			400		Evade + 10%
Mythril Shld	27/18			1200		Evade + 10%
Knight Shld	34/23			3500		Evade + 10%
							Repels Poison
Diamond Shld	40/27			5000		Evade + 10%
Flame Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullify Fire. Halves Ice. Weak against Water.
							Casts "Fire 3" as an item, and breaks.
							Teaches "Fire 3" at a x 1 rate.
Ice Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullify Ice. Halves Water. Weak against Fire.
							Casts "Ice 3" as an item, and breaks.
							Teaches "Ice 3" at a x 1 rate.
Thunder Shld	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Lightning. Halves Wind. Weak against Water.
							Casts "Bolt 3" as an item, and breaks
							Teaches "Bolt 3" at a x 1 rate
Scourge Shld	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Poison. Halves Holy.
							Casts "Plague" as an item, and breaks.
							Teaches "Plague" at a x 1 rate.
Holy Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Holy. Halves Poison.
							Casts "Holy" as an item
							Teaches "Holy at a x 1 rate
Earth Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Earth. Halves Wind. Weak against Fire.
							Casts "Quake" when used as an item, and breaks
							Teaches "Quake" at a x 1 rate
Mist Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Water. Halves Fire. Weak against Lightning.
							Casts "Protct" on all allies as an item, and breaks.
							Teaches "Cure 3" at a x 1 rate.
Storm Shield	43/31			2		Evade + 20%, Mag. blk + 10%
							Nullifies Wind. Halves Earth. Weak against Lightning.
							Casts "Trnado" as an item, and breaks
							Teaches "Trnado" at a x 1 rate
Aegis Shield	47/52			2		Evade + 20%, Mag. blk + 40%
Crystal Shld	48/34			11000		Evade + 20%
							Repels Poison, Confuse and Sleep
Genji Shield	55/45			2		Evade + 20%, Mag. blk + 20%
							Randomly evades attacks
Cursed Shld	0/0			2		Vigor, Speed, Stamina, Mag. pow - 7
							Weak against all elements
							Inflicts Doom, Silence, Berserk, Confuse, Sap
							Becomes "Paladin Shld" after 255 fights
Paladin Shld	60/60			2		Absorb all elements. Evade + 40% and Mag. blk + 40%
							Teaches Ultima at a x 1 rate.
TortoiseShld	66/66			2		Absorbs Water. Effective when turned into a Kappa.
							Evade + 30%. Mag. blk + 30%
Force Shield	0/70			2		Mag. blk + 50%. Halves all elements.
							Automatic "Shell".

---HELMETS---
Item Name	Defense/		Price		Special Effect
		Magic Defense
Leather Hat	11/7			50		n/a
Hair Band	12/12			200		Mag. pow + 1
FeatheredHat	14/9			250		n/a
Wizard's Hat	15/16			600		Mag. pow + 2
Headgear	16/11			600		Speed + 1
Sage's Miter	18/19			3000		Mag. pow + 2, Mag. blk + 10
							Repels Silence
Green Beret	19/13			2500		Speed and Stamina + 1, Evade + 10%
							Repels Sleep
Iron Helmet	20/12			870		n/a
Mythril Helm	24/17			2000		n/a
Tiara		24/25			3500		Mag. pow + 3
Chakra Band	25/18			4000		Vigor, Speed, Stamina and Mag. pow + 3
							Repels Confusion
Mystery Veil	27/27			5500		Speed + 1, Mag. pow + 3, Mag. blk + 10%
Knight Helm	28/18			4500		Repels Blind
Tiger Mask	29/20			6000		Vigor + 4, Speed and Stamina + 3
							Repels Sap
Circlet		31/32			9000		Vigor + 2, Speed + 1, Stamina + 2, Mag. pow + 4
Diamond Helm	33/21			8000		n/a
Black Cowl	34/23			10000		Vigor and Stamina + 1, Speed + 5
Oath Veil	34/35			14000		Vigor, Speed, Stamina + 3, Mag. pow + 5
Red Cap		36/25			30000		Vigor + 4, Speed + 3, Stamina + 2
							Increases HP by 1/8. Halves Fire element.
Lamia'sTiara	37/39			2		Speed + 3, Stamina + 1, Mag. pow + 5
							Repels Silence. Increases MP by 1/8
Crystal Helm	38/26			15000		Repels Blind, Silence and Sap
Hypno Crown	38/40			2		Mag. pow + 6. Mag. blk + 10%.
							Turns "Sketch" into "Control"
Royal Crown	41/30			2		Vigor, Speed, Stamina, Mag. Pow + 3
Genji Helm	46/36			2		Vigor, Speed, Stamina, Mag. Pow + 1
Saucer		48/48			2		Absorbs Water. Effective when turned into a Kappa.

---BODY ARMORS---
Item Name	Defense/		Price		Special Effect
		Magic Defense
LeatherArmor	28/19			150		n/a
Cotton Robe	30/28			250		n/a
Cactuar Suit	30/30			2		Speed + 7. Evade and Mag. blk + 50%
							Randomly evade attacks. Casts "Haste" in battle

Kenpo Gi	32/22			250		n/a
Silk Robe	37/34			1000		Mag. pow + 1
Iron Armor	39/26			900		Speed - 2
SageSurplice	44/41			2500		Mag. pow + 3
Ninja Suit	45/31			2200		Speed + 2
Silver Plate	47/31			2000		n/a
Gaia Gear	52/48			6000		Mag. pow + 2. Absorbs Earth.
Mythril Mail	53/36			3500		n/a
Power Sash	53/36			5000		Vigor + 5, Speed + 2, Stamina + 5
Tabby Suit	56/50			2		Vigor, Speed, Stamina + 2. Mag. pow + 4
							Nullify Poison
Chocobo Suit	57/49			2		Vigor + 3, Speed + 6, Stamina and Mag. pow + 2
							Nullify Poison
Knight Armor	59/39			10000		Stamina + 3. Protects wounded allies.
LuminousRobe	60/57			14000		Mag. pow + 4. Halves Lightning
Mirage Vest	60/45			2		Speed + 6, Mag. blk + 10
							Automatic "Image" in battle
Diamond Vest	62/44			12000		n/a
Magus Robe	67/66			23000		Mag. pow + 5, Mag. blk + 10
							Repels Silence, Confuse. Sleep
Moogle Suit	67/60			2		Vigor + 2, Speed + 1, Stamina + 2, Mag. pow + 4
							Nullifies Poison. Turns wearer into Moogle.
DiamondArmor	68/47			15000		n/a
Black Garb	69/49			21000		Vigor + 2, Speed + 5, Stamina + 2. Evade + 10%
Czarina Gown	70/68			2		Vigor + 1, Speed + 2, Stamina + 2, Mag. pow + 3
							Repels Blind, Poison, Kappa, Petrify, Berserk
Force Armor	71/71			2		Mag. blk + 30%
							Halves Fire, Ice, Lightning, Wind, Earth, Water
Crystal Mail	74/51			30000		Repel Kappa and Berserk
BehemothSuit	75/70			2		Vigor, Speed, Stamina + 5. Mag. pow + 3
							Evade and Mag. blk + 10%
Red Jacket	80/60			2		Vigor + 5, Speed + 4, Stamina + 2, Mag. pow + 1
							Nullify Fire
Minerva		80/80			2		Vigor and Mag. pow + 4, Speed and Stamina + 3
							Raises MP by 25%. Nullify Poison and Pearl.
							Halves Fire, Ice, Lighting, Wind, Water, Earth
MalboroSuit	81/78			2		Vigor, Speed, Stamina, Mag. pow + 4
							Evade and Mag. blk + 10%
							Repels Blind, Poison, Kappa, Silence, Confuse, Sleep
							Absorbs Poison
Genji Armor	90/70			2		Vigor, Speed, Stamina, Mag. pow + 2
							Increases HP by 1/4
Reed Cloak	100/100			2		Absorbs Water. Effective when turned into a Kappa.
Bone Mail	100/85			2		Makes wearer undead. Increases HP by 25%
Snow Scarf	120/90			2		Evade and Mag. blk + 10%. HP increased by 25%'
							Nullifies Ice. Halves Fire.


---RELICS---
Item Name	Defense/		Price		Special Effect
		Magic Defense
Silver Specs	1/1			500		Repels Blind
Star Pendant	2/1			800		Repels Poison
Peace Ring	3/2			3000		Repels Berserk and Confuse
Amulet		3/3			5000		Repels Blind, Zombie, Poison
White Cape	5/5			5000		Repels Kappa, Silence. Mag. blk + 10%
Jeweled Ring	3/4			1000		Repels Petrify
Fairy Ring	2/2			1500		Repels Poison and Blind
SilverArmlet	3/3			700		Casts "Shell" on low HP. Mag. pow + 2
MythrilGlove	4/1			500		Casts "Protct" on low HP
DiamondBrace	6/4			5000		Automatic "Protct" in battle
Hermes Sandal	0/0			7000		Automatic "Haste" in battle
ReflectRing	0/0			6000		Automatic "Reflct" in battle
Angel Wings	0/0			6300		Automatic "Float" in battle
Angel Ring	0/0			8000		Casts "Regen" in battle
Knight'sOath	5/0			1000		Stamina + 2. Protects wounded allies
Dragon Boots	0/0			9000		Turns "Fight" into "Jump"
Zephyr Cape	0/0			7000		Evade and mag. blk + 10%
Rune Armlet	5/8			6000		Automatic "Shell" in battle. Mag. pow + 3
Earrings	0/0			8000		Raises magic attack power. Stronger in a pair.
Gigas Glove	0/0			15000		Raises fight damage
Blizzard Orb	0/0			2		Allows Umaro to use "Snow Storm". Mag. pow + 5
							Absorbs Ice. Nullify Fire. Raises magic attack power.
Berserker	0/0					Allows Umaro to use his "buddy throw" attack. Vigor + 50%
							Absorb Fire, nullify Lightning
Thief Glove	0/0			3000		Increases chances of stealing
Protect Ring	0/0			2		Automatic "Protect" and "Shell" in battle
Hero's Ring	0/0			2		Raises fight and magic damage
Ribbon		0/0			2		Repels Blind, Zombie, Poison, Kappa, Petrify, Silence,
							Berserk, Confuse, Sap, Sleep
Nova Bracer	0/0			2		Vigor + 7. Vigor + 50%. Raises fight damage. 
							Ignore target's evasion. Randomly counters.
Nebula Cloak	15/15			2		Evade and mag. blk + 10%. Automatic Protct, Regen and
							Shell. Randomly evade. Protects weak allies. 
							Repels Blind, Zombie, Poison, Kappa, Petrify,
							Death, Doom, Silence, Berserk, Confuse, Sap, Sleep
Gold Hairpin	0/0			2		Halves MP consumption
Three Stars	0/0			2		Mag. pow + 7. Mag. blk + 10%. Increase magic damage.
							Nullifies Holy and Lightning. Halves Poison, Ice, Earth, 
							Wind, Fiire and Water.
							Halves MP consumption.
BrigandBrace	4/0			6		Vigor + 2, Speed + 4, Stamina + 2, Mag. pow + 1
							Turns Steal into Mug. Increase chances to steal.
Gauntlet	8/2			2		Can wield one weapon in two hands
Genji Glove	11/5			2		Can wield one weapon in each hand
Hyper Wrist	0/0			7000		Vigor + 50%
Master Scroll	0/0			2		changes "Fight" into "X-Fight"
Juzu		0/0			12000		Evade and mag. blk + 10%
							Randomly evade attacks. Ignore enemy evasion.
Black Belt	0/0			5000		Vigor + 2, Speed + 1, Stamina + 2. Randomly counters.
Heije'sJitte	0/0			2		Vigor, Speed, Stamina, Mag. pow + 4.
							Changes "Slot" into "GP Toss". Raises pre-emptive rate.
Golden Egg	0/0			65535		Doubles received gold.
Thamasa Soul	0/0			2		Changes "Magic" into "Dualcst"
Dragon Horn	0/0			2		Vigor, Speed, Stamina, Mag. pow + 3
							"Jump" 2-4 times when paired with Dragon Boots
Merit Award	0/0			2		Can equip all "heavy armor"
Memento Ring	0/0			2		Repels Zombie, Petrify, Death, Doom
Safety Bit	0/0			2		Repels Zombie, Petrify, Death, Doom
Molulu Charm	0/0			2		Speed and Stamina + 7. "Protct" and "Shell" on low HP.
							Increase HP by 1/8. Raises fight and magic damage.
Ward Bangle	0/0			2		Decrease rate of random encounters
Marvel Shoes	0/0			2		Automatic Regen, Haste, Protct and Shell in battle
AlarmEarring	0/0			7000		Allows you to run from Pincer and Back attacks
Gale Hairpin	0/0			8000		Raises "preemptive attack" rate
Sniper Eye	0/0			3000		Ignore enemy evasion
Growth Egg	0/0			2		Doubles received EXP
Tintinabulum	6/6			2		Recover HP as you walk. Automatic "Regen" in battle


---ITEMS---
Item Name	HP/MP Recovery		Price		Special Effect
Rename Card	0/0			2		Rename character
Potion		70/0			70		Will hurt undead
Hi-Potion	250/0			300		Will hurt undead
X-Potion	Full/0			5000		Will hurt undead
Ether		0/50			1500		n/a
Hi-Ether	0/150			15000		n/a
Turbo Ether	0/Full			2		n/a
Elixir		Full/Full		2		Will hurt undead
Megalixir	Full/Full		2		Affects all party members
Phoenix Down	25%/0			500		Recover from K.O.
Holy Water	12.5%/0			300		Recover from Zombie
Antidote	0/0			50		Recover from Poison
Eye Drop	0/0			50		Recover from Blind
Gold Needle	0/0			200		Recover from Petrify
Remedy		0/0			1000		Recover from Blind, Poison, Kappa, Petrify
Sleeping Bag	Full/Full		500		Usable at save points and field.
Tent		Full/Full		1200		Usable at save points and field.
							Affects all party members
Cucumber	0/0			150		Recover from Kappa
Echo Screen	0/0			120		Recover from Silence
Smoke Bomb	0/0			300		Flee from battle
Warp Stone	0/0			700		Warp out of battles and dungeons
Dried Meat	0/10			300		Recruit Gau on the Veldt


